| NETWORK | Technology | GSM / HSPA / EVDO / LTE / 5G |
|---|
| LAUNCH | Announced | 2021, August 17 |
|---|---|---|
| Status | Available. Released 2021, August 26 |
| BODY | Dimensions | 154.9 x 73.7 x 7.6 mm (6.10 x 2.90 x 0.30 in) |
|---|---|---|
| Weight | 183 g (6.46 oz) | |
| Build | Glass front (Gorilla Glass 3), aluminum frame, aluminum back | |
| SIM | Nano-SIM and eSIM | |
| IP67 dust/water resistant (up to 1m for 30 min) |
| DISPLAY | Type | OLED, HDR |
|---|---|---|
| Size | 6.34 inches, 97.0 cm2 (~85.0% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~415 ppi density) | |
| Protection | Corning Gorilla Glass 3 | |
| Always-on display |
| PLATFORM | OS | Android 11, upgradable to Android 13 |
|---|---|---|
| Chipset | Qualcomm SM7250 Snapdragon 765G 5G (7 nm) | |
| CPU | Octa-core (1×2.4 GHz Kryo 475 Prime & 1×2.2 GHz Kryo 475 Gold & 6×1.8 GHz Kryo 475 Silver) | |
| GPU | Adreno 620 |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 128GB 6GB RAM |
| MAIN CAMERA | Dual | 12.2 MP, f/1.7, 27mm, (wide), 1/2.55″, 1.4µm, dual pixel PDAF, OIS 16 MP, f/2.2, 119˚ (ultrawide), 1.0µm |
|---|---|---|
| Features | LED flash, Pixel Shift, Auto-HDR, panorama | |
| Video | 4K@30/60fps, 1080p@30/60/120/240fps; gyro-EIS |
| SELFIE CAMERA | Single | 8 MP, f/2.0, 24mm (wide), 1.12µm |
|---|---|---|
| Features | Auto-HDR | |
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE, aptX HD | |
| Positioning | GPS, GLONASS, GALILEO, QZSS, BDS | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 3.1 |
| FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer |
|---|
| BATTERY | Type | Li-Po 4680 mAh, non-removable |
|---|---|---|
| Charging | 18W wired, PD2.0 |
| MISC | Colors | Mostly Black |
|---|---|---|
| Price | $ 344.50 |
| TESTS | Performance | AnTuTu: 291303 (v8) GeekBench: 1337 (v5.1) GFXBench: 19fps (ES 3.1 onscreen) |
|---|---|---|
| Display | Contrast ratio: Infinite (nominal) | |
| Battery life |




















– drfurion
The design is good