
Specifications
| Expandable Memory Type | No Expandable Memory |
| Operating System Version | Android 12 |
| Secondary Camera Resolution | 32 MP |
| Charging Type | Type-C |
| Display Resolution Type | Full HD |
| SIM Type | Nano SIM |
| SIM Count | Dual SIM |
| Processor Speed | 2.4 GHz |
| Operating System | Android |
| Secondary Camera | 32 MP & Above |
| RAM Size | 8 GB |
| Battery Size | 4500 MAh |
| Internal Memory | 128 GB |
| Product Weight | 177 G |
| Display Type | AMOLED |
| Version | International Version |
| Screen Size | 6.4 In |
| Display Resolution | 1080×2400 |
| Primary Camera Resolution | 12 MP |
| Colour Name | Olive |
| Operating System Number | Android 12 |
| Processor Number | SM8350 |
| Fast Charging | Yes |
| What’s In The Box | Samsung Galaxy S21 FE Dual SIM Olive 8GB 128GB 5G |
| Network Frequency Band | GSM/LTE |
| Processor Name | Qualcomm Snapdragon |
| Number Of Cores | Octa Core |
| Glass Technology | Gorilla Glass |
| Camera Type | Primary Camera + Secondary Camera |
| Primary Camera Feature | Triple |
| Flash | LED |
| Video Recording Resolution Type | 4K Video Recording At 30 Fps |
| Audio Jack | No Audio Jack |
| Battery Type | Lithium Polymer |
| Water/Dust Properties | Water Resistant And Dust Resistant |
| Finish | Aluminum |
| Refresh Rates | 120Hz |
| Model Year | 2022 |
| Network Type | 5G |
| Model Year | 2022 |
| Condition | New |
| Product Length | 155.7 Mm |
| Product Height | 7.9 Mm |
| Product Width/Depth | 74.5 Mm |
| Attribute Key | Protection, CPU, Features, Loudspeaker, NFC |
| Attribute Value | Corning Gorilla Glass Victus, Octa-Core, HDR, Stereo Speakers, Yes |
| Video Feature | Optical Zoom, Slo-Mo |
| Model Number | S21FE-8GB128GB-OLV-INT |
| Model Name | Galaxy S21 FE 5G |
| Pixels Per Inch | 401 |
| Primary Camera (MP) | 12+8+12 MP |
















Reviews
There are no reviews yet.